Name of the Post : Bank of Baroda 1267 Posts Recruitment 2024
Update Date : 28.12.2024
Total Vacancy : 1267
Bank of Baroda (BOB), a leading public sector bank in India, has announced a significant recruitment drive for 2025, aiming to fill 1,267 vacancies for various professional positions. This presents a remarkable opportunity for individuals seeking a career in the banking sector. Below is a comprehensive overview of the recruitment details, including important dates, age limits, application fees, qualifications, vacancy distribution, pay scales, and frequently asked questions.
Bank of Baroda (BOB) | |
Vacancy 2025 | |
Advt. No. BOB/HRM/REC/ADVT/2024/08 | |
WWW.GOVERNMENTJOBSNOW.COM |
Important Dates
Event | Date |
---|---|
Start Date for Online Application | December 28, 2024 |
Last Date to Apply Online and payment fee | January 17, 2025 |
Age Limit
Post Name | Age Limit (as of 01-12-2024) |
---|---|
Agriculture Marketing Officer | 24 – 34 years |
Agriculture Marketing Manager | 26 – 36 years |
Manager – Sales | 24 – 34 years |
Manager – Credit Analyst | 24 – 34 years |
Senior Manager – Credit Analyst | 27 – 37 years |
Senior Manager – MSME Relationship | 28 – 40 years |
Head – SME Cell | 30 – 42 years |
Officer – Security Analyst | 22 – 32 years |
Manager – Security Analyst | 24 – 34 years |
Senior Manager – Security Analyst | 27 – 37 years |
Technical Officer – Civil Engineer | 22 – 32 years |
Technical Manager – Civil Engineer | 24 – 34 years |
Technical Senior Manager – Civil Engineer | 27 – 37 years |
Technical Officer – Electrical Engineer | 22 – 32 years |
Technical Manager – Electrical Engineer | 24 – 34 years |
Technical Senior Manager – Electrical Engineer | 27 – 37 years |
Technical Manager – Architect | 24 – 34 years |
Senior Manager – C&IC Relationship Manager | 29 – 39 years |
Chief Manager – C&IC Relationship Manager | 30 – 42 years |
Cloud Engineer | 24 – 34 years |
ETL Developers | 24 – 34 years |
AI Engineer | 24 – 34 years |
Finacle Developer | 24 – 34 years |
Application Fee Bank of Baroda
Category | Fee (₹) |
---|---|
General, EWS & OBC | ₹600 + Applicable Taxes + Payment Gateway Charges |
SC, ST, PWD & Women | ₹100 + Applicable Taxes + Payment Gateway Charges |
Educational Qualifications Bank of Baroda
Post Name | Qualification |
---|---|
Agriculture Marketing Officer | Any Degree/Diploma |
Agriculture Marketing Manager | Any Degree/Diploma |
Manager – Sales | Any Degree |
Manager – Credit Analyst | Any Degree |
Senior Manager – Credit Analyst | Any Degree |
Senior Manager – MSME Relationship | Any Degree/MBA/PGDM |
Head – SME Cell | Any Degree |
Officer – Security Analyst | Any Degree (Relevant Discipline) |
Manager – Security Analyst | Any Degree (Relevant Discipline) |
Senior Manager – Security Analyst | Any Degree (Relevant Discipline) |
Technical Officer – Civil Engineer | BE/B.Tech (Civil) |
Technical Manager – Civil Engineer | BE/B.Tech (Civil) |
Technical Senior Manager – Civil Engineer | BE/B.Tech (Civil) |
Technical Officer – Electrical Engineer | BE/B.Tech (Electrical) |
Technical Manager – Electrical Engineer | BE/B.Tech (Electrical) |
Technical Senior Manager – Electrical Engineer | BE/B.Tech (Electrical) |
Technical Manager – Architect | B.Arch |
Senior Manager – C&IC Relationship Manager | Any Degree/MBA |
Chief Manager – C&IC Relationship Manager | Any Degree |
Cloud Engineer | BE/B.Tech (Relevant Engineering) |
ETL Developers | BE/B.Tech (Relevant Engineering) |
AI Engineer | BE/B.Tech (Relevant Engineering) |
Finacle Developer | BE/B.Tech (Relevant Engineering) or MCA |
Category-Wise Vacancy Breakup -Bank of Baroda
Post Name | Total Vacancies |
---|---|
Agriculture Marketing Officer | 150 |
Agriculture Marketing Manager | 50 |
Manager – Sales | 450 |
Manager – Credit Analyst | 78 |
Senior Manager – Credit Analyst | 46 |
Senior Manager – MSME Relationship | 205 |
Head – SME Cell | 12 |
Officer – Security Analyst | 5 |
Manager – Security Analyst | 2 |
Senior Manager – Security Analyst | 2 |
Technical Officer – Civil Engineer | 6 |
Technical Manager – Civil Engineer | 2 |
Technical Senior Manager – Civil Engineer | 4 |
Technical Officer – Electrical Engineer | 4 |
Technical Manager – Electrical Engineer | 2 |
Technical Senior Manager – Electrical Engineer | 2 |
Technical Manager – Architect | 2 |
Senior Manager – C&IC Relationship Manager | 10 |
Chief Manager – C&IC Relationship Manager | 5 |
Cloud Engineer | 6 |
ETL Developers | 7 |
AI Engineer | 20 |
Finacle Developer | 10 |
Pay Scale -Bank of Baroda
Post Level | Pay Scale (₹) |
---|---|
Junior Management Grade/Scale I | ₹36,000 – ₹63,840 |
Middle Management Grade/Scale II | ₹48,170 – ₹69,810 |
Middle Management Grade/Scale III | ₹63,840 – ₹78,230 |
Senior Management Grade/Scale IV | ₹76,010 – ₹89,890 |
Important Links
Description | Link |
---|---|
Apply Online | Click Here |
Official Notification | Download Here |
Official Website | Visit Here |
Join our WhatsApp Channel | Click Here |
Join our Telegram Channel | Click Here |
FAQs Regarding Bank of Baroda.
What is the last date to apply?
The last date is January 17, 2025.
What is the application fee?
₹600 for General/EWS/OBC and ₹100 for SC/ST/PwD/Women.
Can I apply for multiple posts?
No, candidates can apply for only one post.
What is the pay scale for JMGS-I positions?
The pay scale ranges from ₹48,480 to ₹85,920.
What is the age limit for Scale-II positions?
The age range is 24–34 years for Scale-II roles.
What is the selection process?
It includes an Online Exam, Group Discussion, and Personal Interview.
Is experience mandatory for all posts?
Yes, relevant work experience is required for most positions.
When will the exam be conducted?
The exam date will be announced on the official website.
Can I edit my application after submission?
No, changes cannot be made after the final submission.
Where will I be posted if selected?
Selected candidates can be posted anywhere in India.